General Enquiry Form
The internet is not a secure medium and the privacy of your data cannot be guaranteed.
Thank you for your enquiry, someone will contact you shortly.
Indices | ||
Value | Move | % |
FTSE 100 | 7,157.16 | -12.12 ![]() | -0.17 ![]() |
FTSE All Share | 3,933.82 | -7.08 ![]() | -0.18 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.16 | 0.00 ![]() | -0.15 ![]() |
United States Dollar | ||
1.21 | 0.00 ![]() | -0.38 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 01/07/2022 at 09:00 AM