Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,827.72 | 26.43 ![]() | 0.30 ![]() | |||
FTSE 250 | 21,090.50 | -28.47 ![]() | -0.13 ![]() | |||
FTSE 350 | 4,837.89 | 11.93 ![]() | 0.25 ![]() | |||
FTSE All Share | 4,787.60 | 11.71 ![]() | 0.25 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 42,427.70 | -91.90 ![]() | -0.22 ![]() | |||
Nasdaq | 19,460.50 | 61.53 ![]() | 0.32 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 05/06/2025 at 12:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.19 | -0.03 ![]() | 0.00 ![]() | ||
Japanese Yen | 194.34 | -13.08 ![]() | 0.00 ![]() | ||
United States Dollar | 1.36 | 0.00 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 05/06/2025 at 12:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 8,827.72 | 26.43 ![]() | 0.30 ![]() |
FTSE All Share | 4,787.60 | 11.71 ![]() | 0.25 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.19 | -0.03 ![]() | 0.00 ![]() |
United States Dollar | ||
1.36 | 0.00 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 05/06/2025 at 12:00 PM